Summit Ridge
Summit Ridge
Office: 772.260.0739
Fax: 828.837.9588

Masterplan

Click on Available Lots in the Masterplan to link to a description page. Lots that are grayed out are sold.  Use the chart to the right for more information on the Lots. Click here to view a list of all Lots. For further information, you can always contact us, we'd love to hear from you.
 

 

 

Note: Only Lots that are "Available" link to their appropriate description page. Click here to view a list of all Lots. Lots 30 & 31 will be sold together.
 LOT PRICE   ACREAGE  STATUS
 1  $149,000   1.5   SOLD
 2  $139,000   1.31   SOLD
 3  $130,000   1.5   SOLD
 4  $160,000   1.2   SOLD
 5  $110,000   0.85   SOLD
 6  $59,500   0.75   Available
 7  $99,900   0.81   Available
 8  $99,900   0.91   Available
 9  $74,900   0.76   Available
 10  $59,900   0.86   Available
 11  $62,500   0.80   Available
 13  $79,500   1.0   Available
 14  $49,900   0.86   Available
 15  $69,000   1.0   Available
 16  $39,900   0.7   Available
 17  $39,900   0.7   Available
 18  $39,900   0.7   Available
 19  $69,000   0.7   Available
 20  $99,900   1.75   Available
 21  $92,500   1.57   Available
 22  $92,500   1.07   SOLD
 23  $69,000   1.21   Available
 24  $74,900   1.25   Available
 26  $47,500   1.0   Available
 27  $42,500   1.11   SOLD
 29  $54,900   0.85   Available
 30 & 31  $79,900   1.85   Available
 32  $69,900   0.75   Available
 33  $84,900   1.0   Available
 34  $99,900   1.0   Available
 36  $89,900   0.8   Available
 37  $99,900   1.5   Available
 38  $69,000   1.0   Available
 50  $65,000   1.13   Available
 51  $39,900   1.02   Available
 52  $54,900   1.48   Available
 65  $42,500   0.9   Available
 66  $39,900   0.76   Available
 67  $74,500   1.04   Available
Last Updated: Feb 07, 2008
Agent Login |  Guest Login

Home
Powered By Envision Real Estate Web Sites
Copyright ©2003-2009 ShowCase. All Rights Reserved.